<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Music Industry Manifesto &#187; attention revenues</title>
	<atom:link href="http://musicindustrymanifesto.com/tag/attention-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://musicindustrymanifesto.com</link>
	<description>Telling it like it is</description>
	<lastBuildDate>Sat, 09 Oct 2010 17:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comprehensive guide to a flat rate model for music</title>
		<link>http://musicindustrymanifesto.com/comprehensive-guide-to-a-flat-rate-model-for-music/</link>
		<comments>http://musicindustrymanifesto.com/comprehensive-guide-to-a-flat-rate-model-for-music/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 14:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Reports and Analysis]]></category>
		<category><![CDATA[attention revenues]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[content creators]]></category>
		<category><![CDATA[copy revenues]]></category>
		<category><![CDATA[flat rate]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://musicindustrymanifesto.com/?p=39</guid>
		<description><![CDATA[Author, speaker and Media Futurist Gerd Leonard has a pretty comprehensive round-up of flat-rate models for music in preparation for his session at Midemnet 2009. It includes Google in China, Orange, TDC, Nokia, Sony-Ericsson, T-Mobile, Netcom, STIM, and possibly Warner Music Group. He also links back to his excellent post and presentation on The Future [...]]]></description>
			<content:encoded><![CDATA[<p>Author, speaker and <a title="Gerd Leonard" href="http://www.mediafuturist.com" target="_blank"><strong>Media Futurist</strong></a> Gerd Leonard has a pretty comprehensive round-up of <a title="Flat Rate models for music" href="http://www.mediafuturist.com/2008/12/hold-on-im-comi.html" target="_blank"><strong>flat-rate models for music</strong></a> in preparation for his session at Midemnet 2009.</p>
<p>It includes Google in China, Orange, TDC, Nokia, Sony-Ericsson, T-Mobile, Netcom, STIM, and possibly Warner Music Group.</p>
<p>He also links back to his excellent post and presentation on <a title="Future revenues for content creators" href="http://www.mediafuturist.com/2008/09/future-revenues.html" target="_blank"><strong>The Future Revenues for Content Creators: Attention Revenues Up, Copy Revenues Down.</strong></a></p>
<p>Both posts are essential reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://musicindustrymanifesto.com/comprehensive-guide-to-a-flat-rate-model-for-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

